Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dominic Sibley c John Turner b Bjorn Fortuin | 13 | 11 | 0 | 1 | 118.18 |
Ollie Pope † c Toby Albert b Scott Currie | 11 | 14 | 1 | 0 | 78.57 |
Jason Roy c Joe Weatherley b John Turner | 37 | 33 | 4 | 0 | 112.12 |
Sam Curran c James Vince b John Turner | 34 | 24 | 2 | 2 | 141.67 |
Laurie Evans Not Out | 33 | 26 | 2 | 1 | 126.92 |
Tom Curran c Joe Weatherley b Chris Wood | 1 | 3 | 0 | 0 | 33.33 |
Ollie Sykes c Scott Currie b Chris Wood | 1 | 2 | 0 | 0 | 50.0 |
Chris Jordan c Joe Weatherley b Scott Currie | 8 | 6 | 1 | 0 | 133.33 |
Mitchell Santner Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
141 / 7
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Dominic Sibley at 19 runs, in 2.3 over | Ollie Pope at 51 runs, in 7.6 over | Jason Roy at 67 runs, in 11.1 over | Sam Curran at 112 runs, in 15.6 over | Tom Curran at 122 runs, in 17.1 over | Ollie Sykes at 124 runs, in 17.4 over | Chris Jordan at 133 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Wood | 4.0 | 0 | 27 | 2 | 6.75 |
James Fuller | 3.0 | 0 | 22 | 0 | 7.33 |
Bjorn Fortuin | 3.0 | 0 | 20 | 1 | 6.67 |
John Turner | 4.0 | 0 | 42 | 2 | 10.5 |
Scott Currie | 4.0 | 0 | 17 | 2 | 4.25 |
Benny Howell | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert † Not Out | 28 | 22 | 3 | 0 | 127.27 |
James Vince Not Out | 33 | 28 | 5 | 0 | 117.86 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
63 / 0
( 8.2 Overs, RR : 7.56 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 3.0 | 0 | 16 | 0 | 5.33 |
Tom Curran | 2.0 | 0 | 12 | 0 | 6.0 |
Nathan Smith | 1.0 | 0 | 9 | 0 | 9.0 |
Sam Curran | 1.0 | 0 | 16 | 0 | 16.0 |
Mitchell Santner | 1.2 | 0 | 9 | 0 | 6.75 |
Match | Surrey vs Hampshire |
Series | Vitality T20 Blast, 2025 |
Format | T20 |
Stadium | The Oval, London |
City | United Kingdom |
Date | Thu 05 Jun 2025 |
Time | 11 p.m. |
Toss | Hampshire won the toss and elected to bowl |
Weather | 16.3°C|Moderate rain |
Umpires |
Surrey | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Hampshire | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |